BRAND & MODEL
Brand / Manufacturer TECNO
Model Spark K7
Date Announced August 2017
Status Unavailable
Sim Type Dual
Series Spark Series
Major Improvement OS, Battery & Camera
| Brand / Manufacturer | TECNO |
| Model | Spark K7 |
| Date Announced | August 2017 |
| Status | Unavailable |
| Sim Type | Dual |
| Series | Spark Series |
| Major Improvement | OS, Battery & Camera |
BODY
Build Plastic
Height 153 mm
Width 76.4mm
Thickness 7.9 mm
Weight 145g
Colours Metallic Red, Champagne Gold, Coral Blue
| Build | Plastic |
| Height | 153 mm |
| Width | 76.4mm |
| Thickness | 7.9 mm |
| Weight | 145g |
| Colours | Metallic Red, Champagne Gold, Coral Blue |
DISPLAY
Display Type / Technology HD IPS Touch Screen
Display Size 5.5 Inch
Display Resolution 1280 X 720 Pixels
Screen Protection 2.5 Glass Protector
Pixel Per Density (PPI) n/a
Multi Touch Yes
| Display Type / Technology | HD IPS Touch Screen |
| Display Size | 5.5 Inch |
| Display Resolution | 1280 X 720 Pixels |
| Screen Protection | 2.5 Glass Protector |
| Pixel Per Density (PPI) | n/a |
| Multi Touch | Yes |
CAMERA
Secondary Camera (MP) 13MP
Secondary Camera (Features) HDR, Autofocus, Geo-Tagging, Face Detection
Image Resolution 3840 x 2160
Flash Type Lone
Primary Camera (MP) 5MP
Primary Camera (Features) Autofocus, Dual LED
Image Resolution 3840*2160
Flash Type Lone
Video FPS 1080p HD Video
| Secondary Camera (MP) | 13MP |
| Secondary Camera (Features) | HDR, Autofocus, Geo-Tagging, Face Detection |
| Image Resolution | 3840 x 2160 |
| Flash Type | Lone |
| Primary Camera (MP) | 5MP |
| Primary Camera (Features) | Autofocus, Dual LED |
| Image Resolution | 3840*2160 |
| Flash Type | Lone |
| Video FPS | 1080p HD Video |
STORAGE
Inbuilt Storage 16GB
Random Access Memory (RAM) 1 GB
External Storage Yes, 32GB
Memory Card Type Micro
Expandable Storage Limit.
| Inbuilt Storage | 16GB |
| Random Access Memory (RAM) | 1 GB |
| External Storage | Yes, 32GB |
| Memory Card Type | Micro |
| Expandable Storage Limit. |
PLATFORM
Operating System (OS) Android 7.0 Nougat
User Interface (UI) HiOS 2.0
| Operating System (OS) | Android 7.0 Nougat |
| User Interface (UI) | HiOS 2.0 |
COMMS
Wireless Local Area Network (WLAN) Wi-Fi 802.11 b/g/n, hotspot
Bluetooth Version V4.0
Bluetooth Type n/a
Bluetooth Features
USB Type n/a
USB Version OTG
NFC No
Radio FM Radio
GPS Yes , With A-GPS
Infrared No
| Wireless Local Area Network (WLAN) | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth Version | V4.0 |
| Bluetooth Type | n/a |
| Bluetooth Features | |
| USB Type | n/a |
| USB Version | OTG |
| NFC | No |
| Radio | FM Radio |
| GPS | Yes , With A-GPS |
| Infrared | No |
NETWORK
Network Type GSM / WCDMA / LTE
GSM (2G Bands) 900/1800 MHz
WCDMA (3G Bands) 900/2100 MHz
4G LTE Bands No
4G LTE Speed N/A
GPRS Yes
EDGE Yes
| Network Type | GSM / WCDMA / LTE |
| GSM (2G Bands) | 900/1800 MHz |
| WCDMA (3G Bands) | 900/2100 MHz |
| 4G LTE Bands | No |
| 4G LTE Speed | N/A |
| GPRS | Yes |
| EDGE | Yes |
HARDWARE
System On Chips (SoC) MT6753W
CPU Octa Core Cortex
CPU Frequency Octa-Core Cortex 1.3GHZ
(CPU) Cores 8 Cores
Graphics Processor Unit(GPU) n/a
GPU Speed n/a
| System On Chips (SoC) | MT6753W |
| CPU | Octa Core Cortex |
| CPU Frequency | Octa-Core Cortex 1.3GHZ |
| (CPU) Cores | 8 Cores |
| Graphics Processor Unit(GPU) | n/a |
| GPU Speed | n/a |
MULTI – MEDIA
Audio File Formats MP3 / MIDI / AMR / WAV
Video File Formats 3GP / MP4 / AVI
Loudspeakers Yes
3.5mm Jack Yes
Ring Tones Yes
Messaging Yes
Browser Chrome
| Audio File Formats | MP3 / MIDI / AMR / WAV |
| Video File Formats | 3GP / MP4 / AVI |
| Loudspeakers | Yes |
| 3.5mm Jack | Yes |
| Ring Tones | Yes |
| Messaging | Yes |
| Browser | Chrome |
SENSORS
Compass Yes
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope Yes
Barometer No
Fingerprint Yes
| Compass | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Fingerprint | Yes |
BATTERY
| Battery Capacity | 3000mAh |
| battery Type | Lithium Battery |
| Accelerometer | Yes |
| Quick Charge Technology | Yes (100% In 2.5 Hours) |
| Battery Features | 4 Hours Of Heavy Usage |
| Standby & Talktime | 2 Days |
Comments
Post a Comment